| STT | Tên Đức Giáo Hoàng | Năm Trị | Nơi Sinh | Ghi Chú |
|---|---|---|---|---|
| 1 | Thánh Phêrô | 42 – 67 | Israel | Phêrô, vị Giáo hoàng của các Tông đồ, đã nhận được từ Chúa Giêsu Kitô quyền lực tối cao để truyền lại cho những người kế vị. Phêrô cư trú đầu tiên tại Antioch, sau đó cai quản Rome trong 25 năm, nơi ông tử đạo vào năm 64 hoặc 67. |
| 2 | Thánh Linus | 68 – 79 | Italy | |
| 3 | Thánh Anacletus (Cletus) | 80 – 92 | Italy | |
| 4 | Thánh Clement I | 92 – 99 | Italy | |
| 5 | Thánh Evaristus | 99 – 108 | Israel | |
| 6 | Thánh Alexander I | 108 – 116 | Italy | |
| 7 | Thánh Sixtus I | 117 – 126 | Italy | |
| 8 | Thánh Telesphorus | 127 – 137 | Greece | |
| 9 | Thánh Hyginus | 138 – 142 | Greece | |
| 10 | Thánh Pius I | 142 – 157 | Italy | |
| 11 | Thánh Anicetus | 157 – 168 | Syria | |
| 12 | Thánh Soter | 168 – 170 | Italy | |
| 13 | Thánh Eleuterus | 171 – 185 | Greece | |
| 14 | Thánh Victor I | 186 – 197 | Algeria | |
| 15 | Thánh Zephyrinus | 198 – 217 | Italy | |
| Thánh Antipope Hippolytus | (217 – 235) | Italy | ||
| 16 | Thánh Callixtus I | 218 – 222 | Italy | |
| 17 | Thánh Urban I | 222 – 230.05 | Italy | |
| 18 | Thánh Pontian | 230.07 – 235.09 | Italy | |
| 19 | Thánh Anterus | 235.11 – 236.01 | Greece | |
| 20 | Thánh Fabian | 236 – 250.01 | Italy | |
| Antipope Novatian | (251 – 258) | Italy | ||
| 21 | Thánh Cornelius | 251.03 – 253.06 | Italy | |
| 22 | Thánh Lucius I | 253.06 – 254.03 | Italy | |
| 23 | Thánh Stephen I | 254.03 – 257.08 | Italy | |
| 24 | Thánh Sixtus II | 257.08 – 258.08 | Greece | |
| 25 | Thánh Dionysius | 259.07 – 268.12 | Italy | |
| 26 | Thánh Felix I | 269.01 – 274.12 | Italy | |
| 27 | Thánh Eutychian | 275.01 – 283.12 | Italy | |
| 28 | Thánh Caius | 283.12 – 296.04 | Croatia | |
| 29 | Thánh Marcellinus | 296.06 – 304.10 | Italy | |
| 30 | Thánh Marcellus I | 308.05 – 309.01 | Italy | |
| 31 | Thánh Eusebius | 309.04 – 309.08 | Italy | |
| 32 | Thánh Miltiades | 311.07 – 314.01 | Algeria | |
| 33 | Thánh Sylvester I | 314.01 – 335.12 | Italy | 1st Ecumenical Council (325): Nicaea I (Arianism) |
| 34 | Thánh Mark | 336.01 – 336.10 | Italy | |
| 35 | Thánh Julius I | 337.02 – 352.04 | Italy | |
| 36 | Liberius | 352.05 – 366.09 | Italy | |
| Thánh Antipope Felix II | (355 – 365.11) | Italy | ||
| Antipope Ursicinus | (366.09 – 367) | Italy | ||
| 37 | Thánh Damasus I | 366.10 – 384.12 | Portugal | 2nd Ecumenical Council (381): Constantinople I (Apollinarism) |
| 38 | Thánh Siricius | 384.12 – 399.11 | Italy | |
| 39 | Thánh Anastasius I | 399.11 – 401.12 | Italy | |
| 40 | Thánh Innocent I | 401.12 – 417.03 | Italy | |
| 41 | Saint Zosimus | 417.03 – 418.12 | Italy | |
| Antipope Eulalius | (418.12 – 419.04) | Italy | ||
| 42 | Thánh Boniface I | 418.12 – 422.09 | Italy | |
| 43 | Thánh Celestine I | 422.09 – 432.07 | Italy | 3rd Ecumenical Council (431): Ephesus (Nestorianism) |
| 44 | Saint Sixtus III | 432.07 – 440.08 | Italy | |
| 45 | Thánh Leo I | 440.09 – 461.09 | Italy | 4th Ecumenical Council (451): Chalcedon (Eutychianism) |
| 46 | Thánh Hilarius | 461.11 – 468.02 | Italy | |
| 47 | Thánh Simplicius | 468.03 – 483.03 | Italy | |
| 48 | Thánh Felix III (II) | 483.03 – 492.02 | Italy | |
| 49 | Thánh Gelasius I | 492.03 – 496.11 | Algeria | |
| 50 | Anastasius II | 496.11 – 498.11 | Italy | |
| Antipope Laurentius | (498.11 – 499) | Italy | ||
| 51 | Thánh Symmachus | 498.11 – 514.07 | Italy | |
| Antipope Laurentius | (502 – 506) | Italy | (again) | |
| 52 | Saint Hormisdas | 514.07 – 523.08 | Italy | |
| 53 | Saint John I | 523.08 – 526.05 | Italy | |
| 54 | Saint Felix IV (III) | 526.07 – 530.09 | Italy | |
| 55 | Boniface II | 530.09 – 532.10 | Italy | |
| Antipope Dioscorus | (530.09 – 530.10) | Egypt | ||
| 56 | John II | 532.12 – 535.05 | Italy | The first pope to change his name |
| 57 | Thánh Agapetus I | 535.05 – 536.04 | Italy | |
| 58 | Thánh Silverius | 536.06 – 537 | Italy | Silverius was violently deposed and abdicated in 537. His successor, Vigilius, was not recognized as pope by all Roman clergy until his abdication. 5th Ecumenical Council (553): Constantinople II (Three Chapters Controversy) |
| 59 | Vigilius | 537.03 – 555.06 | Italy | |
| 60 | Pelagius I | 556.04 – 561.03 | Italy | |
| 61 | John III | 561.07 – 574.07 | Italy | |
| 62 | Benedict I | 575.06 – 579.07 | Italy | |
| 63 | Pelagius II | 579.11 – 590.07 | Italy | |
| 64 | Thánh Gregory I | 590.09 – 604.03 | Italy | |
| 65 | Sabinian | 604.03 – 606.02 | Italy | |
| 66 | Boniface III | 607.02 – 607.11 | Italy | |
| 67 | Thánh Boniface IV | 608.08 – 615.05 | Italy | |
| 68 | Thánh Adeodatus I | 615.10 – 618.11 | Italy | |
| 69 | Boniface V | 619.12 – 625.10 | Italy | |
| 70 | Honorius I | 625.10 – 638.10 | Italy | |
| 71 | Severinus | 638.10 – 640.08 | Italy | |
| 72 | John IV | 640.08 – 642.10 | Croatia | |
| 73 | Theodore I | 642.10 – 649.05 | Israel | |
| 74 | Thánh Martin I | 649.07 – 655.09 | Italy | |
| 75 | Thánh Eugene I | 654.08 – 657.06 | Italy | |
| 76 | Thánh Vitalian | 657.07 – 672.01 | Italy | |
| 77 | Adeodatus II | 672.04 – 676.06 | Italy | |
| 78 | Donus | 676.11 – 678.04 | Italy | |
| 79 | Thánh Agatho | 678.06 – 681.01 | Italy | 6th Ecumenical Council (680-1): Constantinople III (Monothelitism) |
| 80 | Thánh Leo II | 681.01 – 683.07 | Italy | |
| 81 | Thánh Benedict II | 684.06 – 685.05 | Italy | |
| 82 | John V | 685.07 – 686.08 | Turkiye | |
| 83 | Conon | 686.10 – 687.09 | Syria | |
| Antipope Theodore (II) | (687 – 687) | Italy | ||
| Antipope Paschal (I) | (687 – 687) | Italy | ||
| 84 | Saint Sergius I | 687.12 – 701.09 | Italy | |
| 85 | John VI | 701.10 – 705.01 | Turkiye | |
| 86 | John VII | 705.03 – 707.10 | Italy | |
| 87 | Sisinnius | 708.01 – 708.02 | Syria | |
| 88 | Constantine | 708.03 – 715.04 | Syria | |
| 89 | Thánh Gregory II | 715.05 – 731.02 | Italy | |
| 90 | Thánh Gregory III | 731.03 – 741.11 | Syria | |
| 91 | Thánh Zachary | 741.12 – 752.03 | Greece | A Roman priest named Stephen was elected to succeed Zachary, but died before consecration as bishop of Rome. Another Stephen was elected to succeed Zachary as Stephen II. |
| 92 | Stephen II (III) | 752.03 – 757.04 | Italy | |
| 93 | Thánh Paul I | 757.04 – 767.06 | Italy | |
| Antipope Constantine II | (767.06 – 768.07) | Italy | ||
| 94 | Stephen III (IV) | 768.01 – 772.01 | Italy | |
| Antipope Philip | (768.07 – 768.07) | Italy | ||
| 95 | Adrian I | 772.01 – 795.12 | Italy | 7th Ecumenical Council (787): Nicaea II (Iconoclasm) |
| 96 | Thánh Leo III | 795.12 – 816.06 | Italy | |
| 97 | Stephen IV (V) | 816.06 – 817.01 | Italy | |
| 98 | Thánh Paschal I | 817.01 – 824.02 | Italy | |
| 99 | Eugene II | 824.02 – 827.08 | Italy | |
| 100 | Valentine | 827.08 – 827.10 | Italy | |
| 101 | Gregory IV | 827.09 – 844.01 | Italy | |
| Antipope John VIII | (844.01 – 844.01) | Italy | ||
| 102 | Sergius II | 844.01 – 847.01 | Italy | |
| 103 | Saint Leo IV | 847.01 – 855.07 | Italy | |
| 104 | Benedict III | 855.07 – 858.04 | Italy | |
| Antipope Anastasius III | (855.09 – 855.09) | Italy | ||
| 105 | Thánh Nicholas I | 858.04 – 867.11 | Italy | |
| 106 | Adrian II | 867.12 – 872.12 | Italy | 8th Ecumenical Council (869-70): Constantinople IV (Photian Schism) |
| 107 | John VIII | 872.12 – 882.12 | Italy | |
| 108 | Marinus I | 882.12 – 884.05 | Italy | |
| 109 | Thánh Adrian III | 884.05 – 885.08 | Italy | |
| 110 | Stephen V (VI) | 885.09 – 891.09 | Italy | |
| 111 | Formosus | 891.10 – 896.04 | Italy | |
| 112 | Boniface VI | 896.04 – 896.04 | Italy | |
| 113 | Stephen VI (VII) | 896.05 – 897.08 | Italy | |
| 114 | Romanus | 897.07 – 897.11 | Italy | |
| 115 | Theodore II | 897.12 – 897.12 | Italy | |
| 116 | John IX | 897.12 – 900.01 | Italy | |
| 117 | Benedict IV | 900.01 – 903.07 | Italy | |
| 118 | Leo V | 903.07 – 903.09 | Italy | |
| Antipope Christopher | (903.09 – 904.01) | Italy | ||
| 119 | Sergius III | 904.01 – 911.04 | Italy | |
| 120 | Anastasius III | 911.06 – 913.06 | Italy | |
| 121 | Lando | 913.07 – 914.02 | Italy | |
| 122 | John X | 914.03 – 929.07 | Italy | |
| 123 | Leo VI | 928.05 – 928.12 | Italy | |
| 124 | Stephen VII (VIII) | 929.01 – 931.02 | Italy | |
| 125 | John XI | 931.03 – 936.01 | Italy | |
| 126 | Leo VII | 936.01 – 939.07 | Italy | |
| 127 | Stephen VIII (IX) | 939.07 – 942.10 | Italy | |
| 128 | Marinus II | 942.10 – 946.05 | Italy | |
| 129 | Agapetus II | 946.05 – 955.12 | Italy | |
| 130 | John XII | 955.12 – 964.05 | Italy | |
| 131 | Leo VIII | 963.12 – 965.03 | Italy | John XII was deposed in 963 by a Roman council. If this deposition was invalid, Leo was an antipope. If the deposition was valid, Leo was the legitimate pope and Benedict was an antipope. |
| 132 | Benedict V | 964.05 – 964.06 | Italy | |
| 133 | John XIII | 965.10 – 972.09 | Italy | |
| 134 | Benedict VI | 972.12 – 974.07 | Italy | |
| Antipope Boniface VII | (974.06 – 974.07) | Italy | ||
| 135 | Benedict VII | 974.10 – 983.07 | Italy | |
| 136 | John XIV | 983.11 – 984.08 | Italy | |
| Antipope Boniface VII | (984.08 – 985.07) | Italy | (again) | |
| 137 | John XV | 985.08 – 996.02 | Italy | |
| 138 | Gregory V | 996.05 – 999.02 | Germany | |
| Antipope John XVI | (997.02 – 998.05) | Italy | ||
| 139 | Sylvester II | 999.04 – 1003.05 | France | |
| 140 | John XVII | 1003.05 – 1003.11 | Italy | |
| 141 | John XVIII | 1003.12 – 1009.07 | Italy | |
| 142 | Sergius IV | 1009.07 – 1012.05 | Italy | Sergius IV began the regular practice of changing one’s name on election to the papacy. |
| 143 | Benedict VIII | 1012 – 1024.04 | Italy | |
| Antipope Gregory VI | (1012.05 – 1012.12) | Italy | ||
| 144 | John XIX | 1024.04 – 1032 | Italy | |
| 145 | Benedict IX | 1032.08 – 1044.09 | Italy | |
| 146 | Sylvester III | 1045.01 – 1045.03 | Italy | Sylvester III was an antipope if the forcible removal of Benedict IX in 1044 was illegitimate. |
| 147 | Benedict IX | 1045.03 – 1045.05 | Italy | (again) |
| 148 | Gregory VI | 1045.05 – 1046.12 | Italy | |
| 149 | Clement II | 1046.12 – 1047.10 | Germany | |
| 150 | Benedict IX | 1047.10 – 1048.07 | Italy | (again) |
| 151 | Damasus II | 1047.12 – 1048.08 | Germany | |
| 152 | Saint Leo IX | 1049.02 – 1054.04 | France | |
| 153 | Victor II | 1054.09 – 1057.07 | Germany | |
| 154 | Stephen IX (X) | 1057.08 – 1058.03 | France | |
| Antipope Benedict X | (1058.04 – 1059.01) | Italy | ||
| 155 | Nicholas II | 1058.12 – 1061.07 | France | |
| 156 | Alexander II | 1061.09 – 1073.04 | Italy | |
| Antipope Honorius II | (1061.10 – 1064.05) | Italy | ||
| 157 | Saint Gregory VII | 1073.04 – 1085.05 | Italy | Beatified by Gregory XIII (1584) Canonised by Paul V (1606) |
| Antipope Clement III | (1080.06 – 1100.09) | Italy | ||
| 158 | Blessed Victor III | 1086.05 – 1087.09 | Italy | Cult recognized around 1100 |
| 159 | Blessed Urban II | 1088.03 – 1099.07 | France | Cult recognized by Leo XIII (1881.07.14) |
| 160 | Paschal II | 1099.08 – 1118.01 | Italy | |
| Antipope Theodoric | (1100.09 – 1101.01) | Italy | ||
| Antipope Albert | (1101.02 – 1101.05) | Italy | ||
| Antipope Sylvester IV | (1105.11 – 1111.04) | Italy | ||
| 161 | Gelasius II | 1118.01 – 1119.01 | Italy | |
| Antipope Gregory VIII | (1118.03 – 1121.04) | France | ||
| 162 | Callixtus II | 1119.02 – 1124.12 | France | 9th Ecumenical Council (1123): Lateran I (Investiture Controversy) |
| Antipope Celestine II | (1124.12 – 1124.12) | Italy | ||
| 163 | Honorius II | 1124.12 – 1130.02 | Italy | |
| Antipope Anacletus II | (1130.02 – 1138.01) | Italy | ||
| 164 | Innocent II | 1130.02 – 1143.09 | Italy | 10th Ecumenical Council (1139): Lateran II (Arnold of Brescia, etc.) |
| Antipope Victor IV | (1138.03 – 1138.03) | Italy | ||
| 165 | Celestine II | 1143.09 – 1144.03 | Italy | |
| 166 | Lucius II | 1144.03 – 1145.02 | Italy | |
| 167 | Blessed Eugene III | 1145.02 – 1153.07 | Italy | Cult recognized by Pius IX (1872.10.03) |
| 168 | Anastasius IV | 1153.07 – 1154.12 | Italy | |
| 169 | Adrian IV | 1154.12 – 1159.09 | England | |
| Antipope Victor IV | (1159.09 – 1164.04) | Italy | ||
| 170 | Alexander III | 1159.09 – 1181.08 | Italy | 11th Ecumenical Council (1179): Lateran III (Papal Elections, etc.) |
| Antipope Paschal III | (1164.04 – 1168.09) | Italy | ||
| Antipope Callixtus III | (1168.11 – 1178.08) | Hungary | ||
| Antipope Innocent III | (1179.09 – 1180.01) | Italy | ||
| 171 | Lucius III | 1181.09 – 1185.11 | Italy | |
| 172 | Urban III | 1185.11 – 1187.10 | Italy | |
| 173 | Gregory VIII | 1187.10 – 1187.12 | Italy | |
| 174 | Clement III | 1187.12 – 1191.03 | Italy | |
| 175 | Celestine III | 1191.04 – 1198.01 | Italy | |
| 176 | Innocent III | 1198.01 – 1216.07 | Italy | 12th Ecumenical Council (1215): Lateran IV (Waldenses, etc.) |
| 177 | Honorius III | 1216.07 – 1227.03 | Italy | |
| 178 | Gregory IX | 1227.03 – 1241.08 | Italy | |
| 179 | Celestine IV | 1241.10 – 1241.11 | Italy | |
| 180 | Innocent IV | 1243.06 – 1254.12 | Italy | 13th Ecumenical Council (1245): Lyons I (Frederick II) |
| 181 | Alexander IV | 1254.12 – 1261.05 | Italy | |
| 182 | Urban IV | 1261.08 – 1264.10 | France | |
| 183 | Clement IV | 1265.02 – 1268.11 | France | |
| 184 | Blessed Gregory X | 1271.09 – 1276.01 | Italy | 14th Ecumenical Council (1274): Lyons II (Reunion, etc.) Cult recognized by Clement XI (1713.09.12) |
| 185 | Blessed Innocent V | 1276.01 – 1276.06 | France | Cult recognized by Leo XIII (1898.03.14) |
| 186 | Adrian V | 1276.07 – 1276.08 | Italy | |
| 187 | John XXI | 1276.09 – 1277.05 | Portugal | Elimination was made of the name of John XX in an effort to rectify the numerical designation of popes named John. The error dates back to the time of John XV. |
| 188 | Nicholas III | 1277.11 – 1280.08 | Italy | |
| 189 | Martin IV | 1281.02 – 1285.03 | France | The names of Marinus I (882-84) and Marinus II (942-46) were construed as Martin. In view of these two pontificates and the earlier reign of St. Martin I (649-55), this pope was called Martin IV. |
| 190 | Honorius IV | 1285.04 – 1287.04 | Italy | |
| 191 | Nicholas IV | 1288.02 – 1292.04 | Italy | |
| 192 | Saint Celestine V | 1294.07 – 1294.12 | Italy | Canonised by Clement V (1313.05.05) |
| 193 | Boniface VIII | 1294.12 – 1303.10 | Italy | |
| 194 | Blessed Benedict XI | 1303.10 – 1304.07 | Italy | Beatified by Clement XII (1736.04.24) |
| 195 | Clement V | 1305.06 – 1314.04 | France | 15th Ecumenical Council (1311-12): Vienne (Templars) |
| 196 | John XXII | 1316.08 – 1334.12 | France | From 1309-77 Avignon was the residence of a series of French popes during a period of power struggles between the rulers of France, Bavaria and England and the Church. Despite positive achievements it was the prologue to the Western Schism which began in 1378. Urban V’s cult recognized by Pius IX (1870.03.10) |
| Antipope Nicholas V | (1328.05 – 1330.08) | Italy | ||
| 197 | Benedict XII | 1334.12 – 1342.04 | France | |
| 198 | Clement VI | 1342.05 – 1352.12 | France | |
| 199 | Innocent VI | 1352.12 – 1362.09 | France | |
| 200 | Blessed Urban V | 1362.09 – 1370.12 | France | |
| 201 | Gregory XI | 1370.12 – 1378.03 | France | |
| 202 | Urban VI | 1378.04 – 1389.10 | Italy | |
| Antipope Clement VII | (1378.09 – 1394.09) | France | ||
| 203 | Boniface IX | 1389.11 – 1404.10 | Italy | |
| Antipope Benedict XIII | (1394.09 – 1423.05) | Spain | ||
| 204 | Innocent VII | 1404.10 – 1406.11 | Italy | |
| 205 | Gregory XII | 1406.11 – 1415.07 | Italy | Gregory XII resigned voluntarily, bringing to an end the Western Schism. 16th Ecumenical Council (1414-17): Constance (Great Schism; the ecumenicity of the Council before the election of Martin V is disputed) |
| Antipope Alexander V | (1409.06 – 1410.05) | Greece | ||
| Antipope John XXIII | (1410.05 – 1415.05) | Italy | ||
| 206 | Martin V | 1417.11 – 1431.02 | Italy | |
| 207 | Eugene IV | 1431.03 – 1447.02 | Italy | 17th Ecumenical Council (1431-35): Basle-Florence (Reform and Union with the Greeks) |
| Antipope Felix V | (1439.11 – 1449.04) | France | ||
| 208 | Nicholas V | 1447.03 – 1455.03 | Italy | |
| 209 | Callixtus III | 1455.04 – 1458.08 | Spain | |
| 210 | Pius II | 1458.08 – 1464.08 | Italy | |
| 211 | Paul II | 1464.08 – 1471.07 | Italy | |
| 212 | Sixtus IV | 1471.08 – 1484.08 | Italy | |
| 213 | Innocent VIII | 1484.08 – 1492.07 | Italy | |
| 214 | Alexander VI | 1492.08 – 1503.08 | Spain | |
| 215 | Pius III | 1503.09 – 1503.10 | Italy | |
| 216 | Julius II | 1503.11 – 1513.02 | Italy | 18th Ecumenical Council (1512-17): Lateran V (Reform) |
| 217 | Leo X | 1513.03 – 1521.12 | Italy | |
| 218 | Adrian VI | 1522.01 – 1523.09 | Netherlands | |
| 219 | Clement VII | 1523.11 – 1534.09 | Italy | |
| 220 | Paul III | 1534.10 – 1549.11 | Italy | 19th Ecumenical Council (1545-63): Trent (Protestantism and Reform) |
| 221 | Julius III | 1550.02 – 1555.03 | Italy | |
| 222 | Marcellus II | 1555.04 – 1555.05 | Italy | |
| 223 | Paul IV | 1555.05 – 1559.08 | Italy | |
| 224 | Pius IV | 1559.12 – 1565.12 | Italy | |
| 225 | Saint Pius V | 1566.01 – 1572.05 | Italy | Canonised by Clement XI (1712.05.22) |
| 226 | Gregory XIII | 1572.05 – 1585.04 | Italy | |
| 227 | Sixtus V | 1585.04 – 1590.08 | Italy | |
| 228 | Urban VII | 1590.09 – 1590.09 | Italy | |
| 229 | Gregory XIV | 1590.12 – 1591.10 | Italy | |
| 230 | Innocent IX | 1591.10 – 1591.12 | Italy | |
| 231 | Clement VIII | 1592.01 – 1605.03 | Italy | |
| 232 | Leo XI | 1605.04 – 1605.04 | Italy | |
| 233 | Paul V | 1605.05 – 1621.01 | Italy | |
| 234 | Gregory XV | 1621.02 – 1623.07 | Italy | |
| 235 | Urban VIII | 1623.08 – 1644.07 | Italy | |
| 236 | Innocent X | 1644.09 – 1655.01 | Italy | |
| 237 | Alexander VII | 1655.04 – 1667.05 | Italy | |
| 238 | Clement IX | 1667.06 – 1669.12 | Italy | |
| 239 | Clement X | 1670.04 – 1676.07 | Italy | |
| 240 | Blessed Innocent XI | 1676.09 – 1689.08 | Italy | Beatified by Pius XII (1956.10.07) |
| 241 | Alexander VIII | 1689.10 – 1691.02 | Italy | |
| 242 | Innocent XII | 1691.07 – 1700.09 | Italy | |
| 243 | Clement XI | 1700.11 – 1721.03 | Italy | |
| 244 | Innocent XIII | 1721.05 – 1724.03 | Italy | |
| 245 | Benedict XIII | 1724.05 – 1730.02 | Italy | |
| 246 | Clement XII | 1730.07 – 1740.02 | Italy | |
| 247 | Benedict XIV | 1740.08 – 1758.05 | Italy | |
| 248 | Clement XIII | 1758.07 – 1769.02 | Italy | |
| 249 | Clement XIV | 1769.05 – 1774.09 | Italy | |
| 250 | Pius VI | 1775.02 – 1799.08 | Italy | |
| 251 | Pius VII | 1800.03 – 1823.08 | Italy | |
| 252 | Leo XII | 1823.09 – 1829.02 | Italy | |
| 253 | Pius VIII | 1829.03 – 1830.11 | Italy | |
| 254 | Gregory XVI | 1831.02 – 1846.06 | Italy | |
| 255 | Blessed Pius IX | 1846.06 – 1878.02 | Italy | Beatified by John Paul II (2000.09.03) 20th Ecumenical Council (1869-70): Vatican I (Papal Infallibility, etc.) |
| 256 | Leo XIII | 1878.02 – 1903.07 | Italy | |
| 257 | Saint Pius X | 1903.08 – 1914.08 | Italy | Beatified by Pius XII (1951.06.03) Canonised by Pius XII (1954.05.29) |
| 258 | Benedict XV | 1914.09 – 1922.01 | Italy | |
| 259 | Pius XI | 1922.02 – 1939.02 | Italy | |
| 260 | Pius XII | 1939.03 – 1958.10 | Italy | |
| 261 | Thánh John XXIII | 1958.10 – 1963.06 | Italy | John XXIII was beatified by John Paul II (2000.09.03) and canonized by Francis (2014.04.27). Paul VI was beatified (2014.10.19) and canonized (2018.10.14) by Francis. 21st Ecumenical Council (1962-65): Vatican II (Renewal of the Church) |
| 262 | Thánh Paul VI | 1963.06 – 1978.08 | Italy | |
| 263 | Blessed John Paul I | 1978.08 – 1978.09 | Italy | Beatified by Francis (2022.09.04) |
| 264 | Thánh John Paul II | 1978.10 – 2005.04 | Poland | Beatified by Benedict XVI (2011.05.01) Canonised by Francis (2014.04.27) |
| 265 | Benedict XVI | 2005.04 – 2013.02 | Germany | Resigned voluntarily (2013.02.28) |
| 266 | Francis | 2013.03 – 2025.04 | Argentina | |
| 267 | Leo XIV | 2025.05 – … | USA |

Leo XIV